24 Hours Online! Add my Skype (power4world) for enquire!
Place of Origin: | China |
Brand Name: | Soshine |
Certification: | CE, RoHS |
Model Number: | H2 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | 12 |
Packaging Details: | standrad package |
Delivery Time: | within 2 to 5 days |
Payment Terms: | Paypal, Western Union, T/T |
Supply Ability: | 1000000pcs |
Batteries Supported: | 3.7V Li-ion, 3.2V LiFePO4, 1.2V NiMH Batteries | Sizes Supported: | 26650 18650 18350 16340 14500 10440, C AA AAA 9V |
---|---|---|---|
Color: | Black | Feature: | With LCD Display |
Size: | 125*67*35mm | Applicable Battery: | Any Brand/Capacity/Power |
Shipment: | DHL, UPS, TNT, FedEx, Sweden Post, EUB | Payment: | Paypal, Western Union, Bank Transfer |
Lead Time: | Within 2-5 Days | SKU: | PW1045 |
Skype: | Power4world |
Specification for Soshine H2 Charger:
Brand: | Soshine | |
Model: | H2 | |
Shell Color: | Black | |
Material: | Plastic | |
DC IN: | 12V 1000mA/5V DC 1000-2000mA | |
Output: | 1.45V,1000mA * 2(Ni-MH) 4.2V,1000mA * 2(Li-ion) 3.6V,1000mA * 2(LiFePO4) 8.4V,450mA(9V Li-ion)300mA(9V Ni-MH) |
|
Charger Mode: | CC/CV(Li-ion LiFePO4)/DELTA V(Ni-MH) | |
Operating Temperature:: | 0C.~+45C | |
Net Weight: | 290g | |
Package Weight: | 350g | |
Size: | 135mm*70mm*35mm | |
Package Size: | 140mm(L)*80mm(W)*100mm(H) | |
Package: | 1 * Charger 1 * Power Adapter 1 * Car Charger 1 * Package Box |
Features:
Mix charge the battery;
Reverse protection;
Precision end-of-charge voltage detection;
Auto active function for Lithium battery cell open (0 Voltage);
Automatic 3.7V/1.2V battery cell voltage and polarity detection;
Press the button select LiFePO4 batteries;
Floating-charge maintains battery in full charge;
LCD displays for multi-information, battery type, voltage, time, charging percentage, charging capacity, worse battery and bad battery;
Metal plates for charging connection can easy adjust for many different type battery cell;
Over Charging timeout protection;
Auto alert indication for worse battery cell and bad battery cell;
Power input can use DC12V or Mini USB DC5V for charging or DC 6V;
Photovoltaic solar panel;
Usage: | ||||
1. Firstly, the battery type selected switch should tune to the corresponding position, function selected switch tune to C, then the charger can normally work. | ||||
2. The charger connected to the electricity supply, LCD on, the screen shows company logo, after 2 seconds to enter standby mode, now the screen shows Standby. | ||||
3. Put the battery into the charging slot, good contact for its electrode and charging piece, LCD screen shows charging, the corresponding position shows battery icon, in addition, the electricity grid on the icon will flash, means the battery is being charged status, the left screen will display corresponding battery type. | ||||
4. When the switch tunes to 3.0V, the charger can simultaneously identify 3.0V lithium iron phosphate batteries and 1.2V Ni-MH batteries. | ||||
5. When charging, due to the charging current is bigger, the charger will have a certain temperature, it is a normal phenomenon. | ||||
6. When battery is fully charged, the electricity grid on the icon will show full and stop flashing, means the battery is fully charged. | ||||
7. The charger is with anti battery inversion circuit, it can protect the battery and charger from damaging because of battery inversion. | ||||
8. The charger can charge 18650, 16340, 10440, 14500 18490 type batteries. | ||||
9. The charger can charge 1.2V Ni-MH batteries, 3.0V lithium iron phosphate batteries and 3.7V li-ion battery, charger should be tuned to the corresponding position when used. | ||||
10. When battery selected switch tunes to 3.0V, the charger can simultaneously charge 1.2V ni-mh batteries, 3.0V lithium iron phosphate batteries. In addition, LCD screen will show the type of being charged battery. | ||||
11. The charger will identify the being charged battery, and will show on the right LCD screen. | ||||
12. The charger has the function of supply electricity outwards(moible power) through the rechargeable battery, end charging slot do not have the function, when using this function, function selected switch tunes to O, USB 2.0 male head inserts into USB output port, then the charger can supply electricity to cellphone and so on mobile devices, the charging current can be 1A. |
Amazing battery charger for li-ion / Ni-MH / LiFePO4 batteries
Most size batteries supported
Super multi-functional
Easy carry
Quality Guarantee:
Power-Wholesale Website is committed to providing you with authentic Soshine battery charger. Every charger sold was tested strcitly and of the highest quality.
We only sell authentic Li-Ion batteries and chargers.
Every item is well inspected.
Price:
We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic battery and charger.
Detail Photos:
To know more about Soshine H2 LCD battery dual charger, please check the official Data Sheet with us by following way:
Skype: power4world
Email: sales@eleteks.com
LGDAHB61865 3.7V Authentic LG HB6 18650 1500mAh rechargeable batteries, 100% Original from Korea
LG D1 18650 3000mah rechargeable li-ion battery cell LG Chem LG ABD1 1865 3000mAh battery cell
LG Chem 3.6V INR18650-MH1 3200mah max 10A imr LGDBMH1 18650 battery cell for flashlight
Original LG E1 battery 18650E1 battery 3200mah ICR18650E1 3.7v li-ion rechargeable batteries
Wholesale Authentic Samsung 25RM 18650 pk samsung inr18650-25r 2500mah high darin Battery
Samsung INR18650-29E 2900mAh 3.7V Li-ion Rechargeable Flashlight Battery
100% Original Samsung ICR18650-30B 3.7V 3000mah High capacity battery samsung sdi 18650 30B battery
Nitecore 18650 battery charger nitecore i1 single smart charger Nitecore battery charger
Original Nitecore UGP4 Intelligent USB charger for Go-Pro Hero4/3 Batteries